1 / 5
| Model No. | Exterior Dimension | Interior Dimension | Loading capacity | Stackability | Loaded in 1x40'HQ |
|---|---|---|---|---|---|
| LxWxH(mm) | LxWxH(mm) | kg | |||
| HM-N1302 | 1300x1200x1200 | 1200x1150x1000 | 1000 | 4 | 160 |
| HM-N1304 | 1300x1200x1400 | 1200x1150x1200 | 1000 | 4 | 160 |
| HM-N1402 | 1400x1200x1200 | 1300x1150x1000 | 1000 | 4 | 160 |
| HM-N1404 | 1400x1200x1400 | 1300x1150x1200 | 1000 | 4 | 160 |
| HM-N1502 | 1500x1200x1200 | 1400x1150x1000 | 1000 | 4 | 128 |
| HM-N1504 | 1500x1200x1400 | 1400x1150x1200 | 1000 | 4 | 128 |
| HM-N1602 | 1600x1200x1200 | 1500x1150x1000 | 1000 | 4 | 128 |
| HM-N1604 | 1600x1200x1400 | 1500x1150x1200 | 1000 | 4 | 128 |
| Material | Mild steel Q235 | ||||
| Finish | Powder coating | ||||
| Available design | Detachable or undetachable | ||||
| Application area | Warehouse, logistics, recycling, package, food industry, etc. | ||||
| Features |
|
||||